Synology RS2825Rp+
16 x 2.5/3.5" SATA III Drive Bays
3.35 GHz AMD Ryzen V1780B Quad-Core CPU
8GB of DDR4 ECC RAM
1 x 10GbE RJ45 | 2 x 1GbE RJ45 2 x USB-A 3.2 Gen 1 | 1 x Mini-SAS HD
RAID 0, 1, 5, 6, 10, Hybrid, Basic, JBOD
Read Speeds up to 3519 MB/s
Hardware Encryption
1 x PCIe 3.0 x8/x4 Expansion Slot
Dual Redundant 500W Power Supplies
- Computing
- Drives
- General
- Networking
- Software
- Security
- Electrical
- Physical
| CPU | Quad-Core: 3.35 to 3.6 GHz |
| Processor | AMD Ryzen V1780B |
| GPU | No |
| Memory | 8 GB ECC DDR4 |
| RAM Configuration / Capacity | 1x User-Replaceable 8 GB Module / 2 Slots Supporting up to 32 GB |
| RAID | Yes: Supported RAID Modes: 0 / 1 / 5 / 6 / 10 / JBOD / Basic / Hybrid |
| Transfer Rates | 3519 MB/s (Read) 1790 MB/s (Write) |
| Number of Bays | 16x 2.5"/3.5" SATA III (Hot-Swap) |
| Inputs/Outputs | 1x RJ45 10GbE 2x RJ45 Gigabit Ethernet 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x Mini SAS (Unspecified) 1x 9-Pin Serial |
| Media Card Slots | No |
| PCI Expansion | 1x PCIe 3.0 x8 (x4 Electrical) |
| Link Aggregation and Failover Support | Yes |
| iSCSI Support | Yes: 128 LUN / 64 Target |
| Installed Operating System | No |
| OS Compatibility | Windows macOS Linux |
| Mobile App Compatible | No |
| Encryption | Yes, AES-NI (Hardware-Based) |
| Security Features | No |
| VPN Connections | 12 (Server) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 134.48 W (Typical) 50.81 W (Standby) |
| PSU | 2 x 550 W (Supports Redundancy) |
| Operating Conditions | 32 to 95°F / 0 to 35°C at 8 to 80% Humidity |
| Storage Conditions | -5 to 140°F / -20 to 60°C at 5 to 95% Humidity |
| Certifications | BSMI, CCC, CE, EAC, FCC, RCM, UKCA, UL, VCCI |
| Cooling | 3x 80 mm Fans |
| Noise Level | 49.6 dBA |
| Dimensions | 25.8 x 19 x 5.2" / 656.5 x 482 x 132.3 mm |
| Weight | 38.1 lb / 17.3 kg |
Especificaciones
| Numero de Bahias | 16 Bahias |