Synology HD6500 60-Bay Rackmount NAS
60 x 3.5" SAS/2.5" SATA Drive Bays
Dual 2.1 GHz Intel Xeon Silver 4210R
64GB of DDR4 ECC Registered RAM
2 x 10 Gigabit Ethernet Ports
2 x Gigabit Ethernet Ports
2 x USB-A 3.2 Gen 1 | 2 x mini-SAS
RAID 0, 1, 5, 6, 10, Basic, and JBOD
Sequential Read Speeds up to 6688 MB/s Sequential Write Speeds up to 6662 MB/s
AES-NI Hardware Encryption Engine
Drives
| Total Capacity | 960 GB |
| Storage Drive Type | 2x 480 GB / Unspecified Format SSD |
| Storage Expansion | 60x 2.5/3.5" Bay (SATA III) [Available] |
| Drive Connections | 60x SATA III/SAS-3 (12 Gb/s) |
| RAID Support | Yes: RAID 0/1/5/6/JBOD |
| PCI Expansion | 2x PCIe 3.0 x16 (Available) 2x PCIe 3.0 x8 (Available) |
| External Bays | No |
Performance
| Processor | 2x Intel Xeon Silver 4210R |
| CPU | 10-Core: 2.4 to 3.2 GHz |
| L3 Cache | 13.75 MB |
| Total Installed Memory | 64 GB ECC DDR4 |
| Maximum Memory Capacity | 512 GB |
| Memory Support | DDR4 MT/s |
| Memory Type Support | DDR4 |
| User-Replaceable Memory | 2x 32 GB |
| Memory Slots | 16 (14 Available) |
| Memory Slot Type | DIMM |
| ECC Memory | Yes |
Inputs/Outputs
| Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x SFF-8644 (Mini-SAS) |
| Network I/O | 2x RJ45 (10 GbE) 2x RJ45 (Gigabit Ethernet) 1x RJ45 (Management) |
| Display I/O | No |
| Audio I/O | No |
General
| OS Compatibility | VMware Windows Server 2016 to 2022 Citrix |
| Rack Form Factor | 4 RU |
| Fans | 4x 80 mm |
| Power Supply | 2x 1600 W (Supports Redundancy) |
| Input Power | 200 to 240 VAC, 50 Hz |
| Operating Conditions | 32 to 95°F / 0 to 35°C at 5 to 95% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Dimensions (W x H x D) | 19.0 x 6.9 x 40.2" / 482.0 x 176.0 x 1020.0 mm |
| Weight | 83.6 lb / 37.9 kg |